Crimp Style Battery Cable Lug – 14 AWG or Larger
$0.38 – $6.24
Battery cable lug designed for use in automotive, marine, and off-grid battery connection applications.
Description
Cable lugs to be used as battery terminals.
Bulk pricing available on 100 lugs or more of any 1 size
| Part Number | Hole Size | Wire Area | Part Number | Hole Size | Wire Area | |||
| inch | mm | inch | mm | |||||
| 14 Gauge | 1 Gauge | |||||||
| UPBL-T1-02-04 | 1/8 | 4 | 2.5mm2 | UPBL-T1-50-08 | 5/16 | 8 | 50mm2 | |
| 12 Gauge | UPBL-T1-50-10 | 3/8 | 10 | |||||
| UPBL-T1-04-04 | 1/8 | 4 | 4mm2 | UPBL-T1-50-12 | 1/2 | 12 | ||
| 10 Gauge | 2/0 Gauge | |||||||
| UPBL-T1-06-08 | 5/16 | 8 | 6mm2 | UPBL-T1-70-08 | 5/16 | 8 | 70mm2 | |
| 8 Gauge | UPBL-T1-70-10 | 3/8 | 10 | |||||
| UPBL-T1-10-08 | 5/16 | 8 | 10mm2 | UPBL-T1-70-12 | 1/2 | 12 | ||
| UPBL-T1-10-10 | 3/8 | 10 | 3/0 Gauge | |||||
| 6 Gauge | UPBL-T1-95-08 | 5/16 | 8 | 95mm2 | ||||
| UPBL-T1-16-08 | 5/16 | 8 | 16mm2 | UPBL-T1-95-10 | 3/8 | 10 | ||
| UPBL-T1-16-10 | 3/8 | 10 | UPBL-T1-95-12 | 1/2 | 12 | |||
| 4 Gauge | UPBL-T1-95-16 | 11/16 | 16 | |||||
| UPBL-T1-25-08 | 5/16 | 8 | 25mm2 | 4/0 Gauge | ||||
| UPBL-T1-25-10 | 3/8 | 10 | UPBL-T1-120-08 | 5/16 | 8 | 120mm2 | ||
| 2 Gauge | UPBL-T1-120-10 | 3/8 | 10 | |||||
| UPBL-T1-35-08 | 5/16 | 8 | 35mm2 | UPBL-T1-120-12 | 1/2 | 12 | ||
| UPBL-T1-35-10 | 3/8 | 10 | UPBL-T1-120-16 | 11/16 | 16 | |||
CROSS REFERENCE AWG TO MM2 | |
| AWG | mm2 |
| 30 | 0.05 |
| 28 | 0.08 |
| 26 | 0.14 |
| 24 | 0.25 |
| 22 | 0.34 |
| 21 | 0.38 |
| 20 | 0.5 |
| 18 | 0.75 |
| 17 | 1 |
| 16 | 1.5 |
| 14 | 2.5 |
| 12 | 4 |
| 10 | 6 |
| 8 | 10 |
| 6 | 16 |
| 4 | 25 |
| 2 | 35 |
| 1 | 50 |
| 1/0 | 55 |
| 2/0 | 70 |
| 3/0 | 95 |
| 4/0 | 120 |
| 300MCM | 150 |
| 350MCM | 185 |
| 500MCM | 240 |
| 600MCM | 300 |
| 750MCM | 400 |
| 1000MCM | 500 |
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Wire Gauge / Wire Area | 14 AWG – 2.5mm2, 12 AWG – 4mm2, 10 AWG – 6mm2, 8 AWG – 10mm2, 6 AWG – 16mm2, 4 AWG – 25mm2, 2 AWG – 35mm2, 1 AWG – 50mm2, 1/0 AWG – 55mm2, 2/0 AWG – 70mm2, 3/0 AWG – 95mm2, 4/0 AWG – 120mm2 |
| Mounting Hole Size | 4mm – 1/8", 8mm – 5/16", 10mm – 3/8", 12mm – 1/2", 16mm – 11/16" |
You must be logged in to post a review.
You may also like…
-

16 Ton Hydraulic Battery Wire Crimping Tool + 11 Cable Lug Dies
$159.00 Add to cartQuick View16 Ton Hydraulic Battery Wire Crimping Tool + 11 Cable Lug Dies
16 Ton Hydraulic Wire Crimper Crimping Tool 11 Dies Battery Cable Lug Terminal
$159.00







Reviews
There are no reviews yet.