Description
| SPECIFICATION | DIMENSION | ||
|---|---|---|---|
| Type | Inverter | Lengh (mm) | 505 |
| Max. AC Output(kW) | 2.0 | Width (mm) | 320 |
| Rated AC Output(kW) | 1.8 | Height (mm) | 490 |
| Noise(dB@7m) | 58 | N.W (Kg) | 16 |
| Fuel Tank Capacity(L) | 5.5 | G.W (Kg) | 18 |
| Running Time At 50% Loading(H) | 8.5 | ||
| Engine Model | GK80i | ||
| Displacement(cc) | 79.8 | ||
| Starting Type | Recoil | ||
Summary
Aggregate Rating
5 based on votes
Additional information
| Weight | 18 kg |
|---|---|
| Dimensions | 50.5 × 32 × 49 cm |
| Starter Type: | Recoil, Electric |
You must be logged in to post a review.









Reviews
There are no reviews yet.