Description
| Output | Model Number: | UPPI-24-003-101P-WSU-E |
| Nominal Power Output: | 1000 Watts | |
| Peak Instantaneous Power: | 2000 Watts | |
| Output Waveform: | Pure Sine Wave | |
| Output Frequency: | 60Hz (± 2%) | |
| Total Harmonic Distortion: | <3% | |
| Input | DC Nominal Input Voltage: | 24V |
| DC Input Voltage Range: | ||
| No Load Current: | <0.4A | |
| Efficiency: | >86% | |
| Protection | Low Voltage Alarm: | 10 ± 0.5 |
| Low Voltage Shutdown: | 9.5 ± 0.5 | |
| Over Voltage Shutdown: | 15.5V | |
| Overload Protection: | 120.00% | |
| Environmental | Working Temperature: | -20ºC – +50ºC |
| Non Condensing Humidity: | ~20%-90% RH | |
| Storage Temperature: | -30ºC – +70ºC | |
| Physical | Dimensions (mm) | |
| Net Weight (kg) | ||
| Package Size |
Additional information
| Weight | 2.100 kg |
|---|---|
| Dimensions | 33 × 20.5 × 13 cm |
You must be logged in to post a review.







Reviews
There are no reviews yet.