120/240Vac/48Vdc/5KW Hybrid Charging Inverter with 145 Max Voc Parallel with up to 6 units
$1,999.00
HF Series is new hybrid solar charge inverter, which integrates PV charge & Grid( or Generator) charge with AC sine wave output.
DPS control algorithm creating a higher response speed and higher reliability.
Out of stock
CompareDescription
1. Full-digital double closed loop control, combined with advanced SPWM technology to output pure sine wave.
2. Two output modes: mains electricity bypass and inverter output or uninterrupted power supply.
3. Four charging modes: PV Only, Mains Electricity Priority, PV Priority and PV & Mains Electricity hybrid charging.
4. Advanced MPPT technology with 99.9% efficiency.
5. User-defined charging parameters setting (voltage, current and mode), and suitable for various types of energy storage batteries.
6. Rocker switch for AC output control.
7. Power saving mode, reduce no-load loss.
8. Intelligent variable-speed fan to efficiently dissipate heat and extend system lifespan.
9. Lithium battery activation function, allows lead-acid battery and lithium battery use.
10. All-around protection for solar panels includes overload and short circuit protection, under-voltage and over-voltage protection and reverse polarity protection.
11. Support variety of user-friendly communication modules, such as RS485 (GPRS, WiFi, Bluetooth), CAN and USB etc., and feasible to connect with computer and mobile phone to realize remote control.
12. Expandable for up to 6 units in parallel operation.
Models | HFP4850S80 |
AC mode | |
Rated input voltage | 120Vac |
Input voltage range | 90Vac-280Vac ±2% |
Frequency | 50Hz/ 60Hz (auto-sensing) |
Parallel connection Frequency Range | Available for 6 units parallel connection 47±0.3Hz ~ 55±0.3Hz (50Hz)/57±0.3Hz ~ 65±0.3Hz (60Hz); |
Overload/short circuit protection | Breaker |
Efficiency | >95% |
Conversion time (bypass and inverter) | 10ms (Typical value) |
AC reverse protection | yes |
Maximum bypass overload current | 40A |
Inverting mode | |
Output voltage waveform | Pure sine wave |
Rated output power(VA) | 5000 |
Rated output power(W) | 5000 |
Power factor | 1 |
Rated output voltage (Vac) | 120Vac |
Output voltage error | ±5% |
Output frequency range (Hz) | 50Hz ± 0.3Hz/60Hz ± 0.3Hz |
Efficiency | >90% |
Overload protection | (102%<load<125%) ±10%:=”” reporting=”” error=”” and=”” turn=”” off=”” the=”” output=”” after=”” 5=”” minutes<=”” span=””> (125%<load<150%) ±10%:=”” reporting=”” error=”” and=”” turn=”” off=”” the=”” output=”” after=”” 10=”” seconds<=”” span=””>; Load>150% ±10%: reporting error and turn off the output after 5 seconds;</load<150%)></load<125%)> |
Peak power | 10000VA |
Loaded motor capacity | 4HP |
Output short-circuit protection | Breaker |
Specification of bypass breaker | 40A |
Rated battery input voltage | 48V (minimum start voltage 44V) |
Battery voltage range | 40.0Vdc~60Vdc ± 0.6Vdc (undervoltage alarm/turnoff voltage/overvoltage alarm/overvoltage restoration…settable LCD screen) |
Power saving mode AC charge | Load ≤25W |
Battery type | Lead acid or lithium battery |
Maximum charge current | 60A |
Charge current error | ± 5Adc |
Charge voltage range | 40 –58Vdc |
Short-circuit protection | Circuit breaker and blown fuse |
Breaker specification | 40A |
Overcharge protection | Alarm and turn off charging after 1 minute |
Solar charge | |
Maximum PV opencircuit voltage (VOC) | 145Vdc |
PV operation voltage range | 60-145Vdc |
MPPT voltage range | 60-115Vdc |
Battery voltage range | 40-60Vdc |
Maximum output power | 4200W |
Charge current range of solar energy (settable) | 0-80A |
Charge short-circuit protection | Blown fuse |
Wiring protection Authentication specification | Reverse polarity protection |
Specification authentication | CE(IEC/EN62109-1,-2)、ROHS2.0 |
EMC authentication grade | EN61000 |
Operation temperature range | -15°C to 55°C |
Storage temperature range | -25°C ~ 60°C |
Humidity range | 5% to 95% (Conformal coating protection) |
Noise | ≤60dB |
Thermal dissipation | Forced air cooling, variable speed of fan |
Communication interface | USB/RS485(Bluetooth/WiFi/GPRS)/Dry node control |
Dimension (L*W*D) | 430mm*338mm*126mm |
Weight (kg) | 10 |
Additional information
Weight | 10 kg |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.