3000 Watt 12V Hybrid Charging Inverter
$1,299.99
♦ GS Series AC/Solar charging Off grid Hybrid lnverter.
♦ LED/LCD display,Enhanced functions setting via LCD,Man-machine intelligent design.
♦ Built-in 60A MPPT solar charger controller.
♦ LCD shows the solar capacity.
♦ 5 stages adjustable AC charging current. AC charging also can be closed.
♦ AC/DC priority modes can be selected.
♦ Generator start signal(Dry contact).
♦ 3 times rating = peak power available
♦ Overload,output short-circuit protection.
Description
Model | GS 3000 GS3K-E-12-60A | ||
Power Rating | 3000W | ||
AC Input | |||
Input Voltage Waveform | Sinusoidal (utility or generator) | ||
Nominal input Voltage | 120VAC | ||
Low Line Disconnect | 85Vac±4%(Normal) or 80Vac±4%(Wide) for 120Vac | ||
Low Line Re-connect | 95Vac±4%(Normal) or 85Vac±4% (Wide) for 120Vac | ||
High Line Disconnect | 136Vac±4%(Normal) or 145Vac±4%(Wide) for 120Vac | ||
Max AC input Voltage | 120Vac for Max150Vac | ||
Frequency | 60Hz:51-64Hz | ||
AC Charger | |||
Nominal Charge Current | 20A/35A/50A/70A/90A (5 stages adjustable charging current) | ||
Over Charge Protection | Bat.V>15.5VDCfor 12V battery – beeps 0.5s every 1s & fault after 60s | ||
Solar Charger | |||
Rated Charge Current | 60A (900 Watts) | ||
PV Input Voltage range | 12VDC | ||
PV open circuit array voltage | 15-60VDC | ||
Charger mode | MPPT | ||
PV Low Voltage Re-connect | PV>Bat.V=3V | ||
PV Low Voltage Disconnect | PVW Bat.V | ||
Efficiency | >97% | ||
Charger | |||
Nominal Charger Current | 20A/35A/50A/70A/90A(According to the inverter model), 5 stages adjustable charging current | ||
Over charge Protection | Bat.V>15.5VDC,beeps 0.5s every 1s & fault after 60s | ||
Efficiency | |||
Efficiency (Battery Mode ) | >87% | ||
Efficiency(Line Mode) | >98% | ||
Battery Voltage | |||
Nominal DC Input Voltage | 12VDC | ||
Low Battery Alarm | 10.5VDC±0.3VDC | ||
Low DC input shut-down | 10VDC±0.3VDC | ||
High DC input Alarm & Fault | 16VDC±0.3VDC | ||
Transfer Time | |||
AC to DC | 20ms(max) | ||
DC to AC | 15ms(max) | ||
System Parameter | |||
Over-Load Protection | 110%<load<150%, beeps 0.5s every 1s, and Fault after 60s off the output, load>150%, beeps 0.5s every 1 s, and Fault after 20s | ||
Output Short Circuit Protection | Current limit(Fault after 10s) | ||
Surge Rating(10s) | 1:3(VA) | ||
Power Saver | Load<25W(Enabled on “P/S auto”Setting of Remote control) | ||
Protections | Low battery.over charging,over load,over temp | ||
Indicators | LED+LCD Display | ||
General Specification | |||
Operating Temperature Range | 0°C to 40°C | ||
Storage Temperature | -15°C 〜60°C | ||
Operation humidity | 5% to 95%(non-condensing) | ||
Audible Noise | 60dB max | ||
Cooling | Forced air,variable speed fan | ||
Dimension(L*W*H) | 480 x 336 x 190 mm | ||
Net Weight(kg) | 28.0 |
Additional information
Weight | 25.6 kg |
---|---|
Dimensions | 43 × 27 × 53 cm |
You must be logged in to post a review.
Reviews
There are no reviews yet.