Home Inverter 300W Pure Sine Wave Inverter 12VDC
$141.99
Features
Pure sine wave output (THD<3%)
Power ON-OFF switch
Input voltage range:-15% to +25%
Output voltage regulation:±10%
Thermo control cooling fan
Two-color indicators display power and fault status
Protections: short circuit, overload, over temperature,
Low battery voltage, over battery voltage, low-voltage alarm.
Topology: Microprocessor
Approvals: CE mark / EMC / LVD/ RoHS
Description
| Output | Model Number: | UPPI-12-003-101P-WSU-E |
| Nominal Power Output: | 300 Watts | |
| Peak Instantaneous Power: | 600 Watts | |
| Output Waveform: | Pure Sine Wave | |
| Output Frequency: | 60Hz (± 2%) | |
| Total Harmonic Distortion: | <3% | |
| Input | DC Nominal Input Voltage: | 12V |
| DC Input Voltage Range: | 10.5-15V | |
| No Load Current: | <0.4A | |
| Efficiency: | >86% | |
| Protection | Low Voltage Alarm: | 10 ± 0.5 |
| Low Voltage Shutdown: | 9.5 ± 0.5 | |
| Over Voltage Shutdown: | 15.5V | |
| Overload Protection: | 120.00% | |
| Environmental | Working Temperature: | -20ºC – +50ºC |
| Non Condensing Humidity: | ~20%-90% RH | |
| Storage Temperature: | -30ºC – +70ºC | |
| Physical | Dimensions (mm) | |
| Net Weight (kg) | ||
| Package Size |
Additional information
| Weight | .80 kg |
|---|---|
| Dimensions | 20.5 × 14.5 × 6.5 cm |
You must be logged in to post a review.



Reviews
There are no reviews yet.