Description
Effcient
- Dual MPPT with up to 99.9% efficiency
- Up to 22A PV input current perfect for high power modules
Reliable
- Outputs high quality pure sine wave AC power
- 10kW load power to meet the needs of most households
User-friendly
- Industrial design with a modern aesthetic look
- Easy to install and simple to use
Safety
- 360 degrees of security from hardware to software
- EU and North American safety approvals
All-in-one
- Solar Charger Controller up to 200A charging current
- Support for Li-ion battery BMS communication
Intelligent
- Exclusive Li-ion battery BMS dual activation
- Time-slot function to save cost with peak-valley tariff
MODEL | ASF48100U200-H | |
INVERTER OUTPUT | ||
Rated Output Power | 10,000W | |
Max.Peak Power | 20,000W | |
Rated Output Voltage | 120/240Vac(L1/L2/N/PE split phase) | |
Load Capacity of Motors | 6HP | |
Rated AC Frequency | 50/60Hz | |
Waveform | Pure Sine Wave | |
Switch Time | 10ms(typical) | |
Parallel capacity | / | |
BATTERY | ||
Battery Type | Li-ion / Lead-Acid / User Defined | |
Rated Battery Voltage | 48Vdc | |
Voltage Range | 40-60Vdc | |
Max.MPPT Charging Current | 200A | |
Max.Mains/Generator Charging Current | 120A | |
Max.Hybrid Charging Current | 200A | |
PV INPUT | ||
Num. of MPP Trackers | 2 | |
Max.PV array power | 11,000W | |
Max.input current | 22/22A | |
Max.Voltage of Open Circuit | 500Vdc | |
MPPT Voltage Range | 125-425Vdc | |
MAINS / GENERATOR INPUT | ||
Input Voltage Range | 90-140Vac | |
Frequency Range | 50/60Hz | |
Bypass Overload Current | 63A | |
EFFICIENCY | ||
MPPT Tracking Efficiency | 99.9% | |
Max. Battery Inverter Efficiency | 92% | |
GENERAL | ||
Dimensions | 620*435*130mm(2*1.4*0.4ft) | |
Weight | 21kg(46.3lb) | |
Protection Degree | IP20,Indoor Only | |
Operating Temperature Range | -15~55℃,>45℃ derated(5~131℉,>113℉ derated) | |
Noise | <60dB | |
Cooling Method | Internal Fan | |
Warranty | 2 Years | |
COMMUNICATION | ||
Embedded Interfaces | RS485 / CAN / USB / Dry contact | |
External Modules (Optional) | Wi-Fi / GPRS | |
CERTIFICATION | ||
Safety | IEC62109-1, IEC62109-2,UL1741 | |
EMC | EN61000-6-1, EN61000-6-3, FCC 15 class B | |
RoHS | Yes |
User manual Download:
https://www.srnesolar.com/wp-content/uploads/2022/12/SRNE_ASF-series_48V_8-10kW_split-phase_solar-charger-inverter_usermanual_1.4.pdf
Additional information
Weight | 21 kg |
---|---|
Dimensions | 13 × 43.5 × 62 cm |
You must be logged in to post a review.
Reviews
There are no reviews yet.