
Description
| Water Turbine | |||||
| Items | Parameters | Remarks | |||
| Model | UPMH-002-HA1-240 | Single Nozzle Turgo Turbine | |||
| Rated Head | 10–14 | (meters) | |||
| Rated Flow | 3–4 | (l/s) | |||
| Output | 200 | (W) | |||
| Efficiency | 70 | (%) | |||
| Pipe Diameter | 50 | (mm) | |||
| Generator | |||||
| Items | Parameters | Remarks | |||
| Style | PMG | ||||
| Output | 200 | (W) | |||
| Voltage | 240 | (V) | |||
| Current | 0.87 | (A) | |||
| Freqency | 50 | (HZ) | |||
| Rotary Speed | 1500 | (RPM) | |||
| Phase | Single | (Phase) | |||
| Power Factor | 1.0 | ||||
| Altitude | ≤3000 | (meters) | |||
| Insulation Grade | B / B | ||||
| Protection Grade | IP44 | ||||
| Temperature | –25 to +50 | ℃ | |||
| Relative Humidity | ≤90 | % | |||
| Control Box / Control Panel | |||||
| Items | Parameters | Remarks | |||
| Safety Protection | Short circuit Protection | ||||
| Islanding Protection | |||||
| Over Load Protection | |||||
| Grounding Fault Protection | |||||
| Packing | |||||
| Items | Parameters | Remarks | |||
| Packing Material | Fiberboard | ||||
| Packing Size | 35×30×37 | (CM) | |||
| Net Weight | 18 | (KGS) | |||
| Gross Weight | 24 | (KGS) | |||
Additional information
| Weight | 24 kg |
|---|
You must be logged in to post a review.
Reviews
There are no reviews yet.