Titanium Swimming Pool Heat Exchanger
$605.00 – $1,085.00
Shell and Tube Titanium Heat Exchangers are counter flow heat exchanger. Hot Water Source from Boiler / Heat Pump / Solar Water Heating Collectors or a combination of all circulates inside the tubes and Pool / SPA / Tub water circulates in the shell and extracts heat from source water inside the tubes. Titanium Shell and Tube Heat Exchanger is fully constructed from pressurized shell and spiral corrugated or smooth inner tube. This ensures high velocities inside the unit making titanium shell and tube heat exchanger a very reliable, efficient and cost effective way for heating, cooling, condensing or evaporating. Titanium Shell and Tube Heat exchangers are fully welded construction. It can endure high working pressure. It avoids the replacement for gasket and saved more time and cost on maintain or clean.
Description
TECHNICAL INFORMATION:
Model Number | Heat Exchange Capacity (MBH) | Connection Side | Pool Heating Speed (Gal.@ 1°F/hr | Heat Transfer Area (ft²) | Shell (Pool) / Tube (Hot) Connections | Hot Side Water Flow (GPM) | Cold Side Water Flow (GPM) | Hot Side Pressure Drop (psig) | Cold Side Pressure Drop (psig) | Dimensions (in x in) | Weight (Lb) |
SP-55KTI-S-2 | 55 | SAME SIDE | 4700 | 1.636 | 1½ x 1 | 7.49 | 48.84 | 0.85 | 1.03 | 13.54 x 2.36 | 2 |
SP-55KTI-2 | 55 | OPPOSITE SIDE | 4700 | 1.636 | 1½ x 1 | 7.49 | 48.84 | 0.85 | 1.03 | 13.54 x 2.36 | 2 |
SP-85KTI-S-2 | 85 | SAME SIDE | 7300 | 2.702 | 1½ x 1 | 8.27 | 56.22 | 1.02 | 1.28 | 19.84 x 2.36 | 2.8 |
SP-85KTI-2 | 85 | OPPOSITE SIDE | 7300 | 2.702 | 1½ x 1 | 8.27 | 56.22 | 1.02 | 1.28 | 19.84 x 2.36 | 2.8 |
SP-155KTI-S | 155 | SAME SIDE | 13 300 | 3.522 | 1½ x 1 | 8.46 | 62.66 | 1.1 | 1.58 | 17.32 x 2.99 | 3.8 |
SP-155KTI | 155 | OPPOSITE SIDE | 13 300 | 3.522 | 1½ x 1 | 8.46 | 62.66 | 1.1 | 1.58 | 17.32 x 2.99 | 3.8 |
SP-210KTI-S | 210 | SAME SIDE | 17 200 | 4.769 | 1½ x 1½ | 9.13 | 63.94 | 0.38 | 1.06 | 21.88 x 2.99 | 4.7 |
SP-210KTI | 210 | OPPOSITE SIDE | 17 200 | 4.769 | 1½ x 1½ | 9.13 | 63.94 | 0.38 | 1.06 | 21.88 x 2.99 | 4.7 |
Minimum Operating Temperatures: -19°F, Maximum Operating Temperature: 406°F, Design Pressure: 190 PSI, Test Pressure: 285 PSI.
APPLICATIONS
Titanium Shell and Tube Heat Exchangers are suited for a vast range of chemical environments and conditions, due to a thin, invisible, but extremely protective, surface oxide film (primarily TiO2). Titanium is especially known for its elevated resistance to localized attack and stress corrosion in aqueous chlorides (e.g., brine, seawater) and other halides and wet halogens (e.g., wet Cl2 or Cl2- sat, brine), and to hot, highly-oxidizing, acidic solutions (e.g., FeCl3 and nitric acid solutions). Titanium is also recognized for its superior resistance to Erosion, erosion-corrosion, cavitations, and impingement in flowing, turbulent fluids.
Our Titanium pool heat exchangers are used when a source of hydronic heat is available and needs to be used in summer (when space heating demand is zero) to heat swimming pool, SPA or an indoor/outdoor tub.






Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Heat Exchange Capacity (MBH) | 55, 85, 155, 210 |
Connection Side | Same Side, Opposite Sides |
You must be logged in to post a review.
Reviews
There are no reviews yet.