Description

| Item | Value | ||
| Model | SR-MT2410 | ||
| System voltage | 12V | 24V | |
| Max. input power of solar panel | 130W | 260W | |
| Transfer efficiency | <96% | <97% | |
| Rated charge/ discharge current | 10A | ||
| No load loss | <15mA | ||
| Max. input voltage of solar panel | <150V | ||
| MPPT tracing efficiency | >99% | ||
| Over voltage protection | 16.5V | 33.0V | |
| Limited charge voltage | 15.5V | 31.0V | |
| Equalizing charge voltage | 15.2V | 30.4V | |
| Equalizing charge interval | 30 days | ||
| Boosting charge voltage | 14.4V | 28.8V | |
| Floating charge voltage | 13.8V | 27.6V | |
| Over-discharge recover voltage | 12.5V | 25.0V | |
| Over discharge voltage | 11.0V | 22.0V | |
| Boosting charge time | 2 hours | ||
| Equalizing charge time | 1 hour | ||
| Over temperature protection | Yes | ||
| Light-operated voltage (on) | 5V | ||
| Light-operated voltage (off) | 6V | ||
| Light-operated delay time | 5min | ||
| Working temperature | -35°C~+65°C ; | ||
| Weight | 430g | ||
| Altitude | <3000m | ||
| Dimension | 143*71*37.4 (mm) | ||
| Installation dimension | 139*48(mm) | ||
You must be logged in to post a review.









Reviews
There are no reviews yet.