ST88 Auto Range True RMS Digital Multimeter
$59.99
NicetyMeter ST88 6000 counts DMM Resistance Capacitance multimeter 10A 1000V Auto Range True RMS Digital Multimeter handheld
Description
| Range | Accuracy | |
DC Voltage | 200mV/2V/20V/200V | ±(0.5%rdg+2dgt) |
| 600V | ±(0.8%rdg+2dgt) | |
AC Voltage (50Hz-400Hz) | 2V/20V/200V | ±(1%rdg+3dgt) |
| 600V | ±(1.2%rdg+3dgt) | |
DC Current | 200μA/2000μA/20mA/200mA | ±(1.5%rdg+3dgt) |
| 10A | ±(2%rdg+5dgt) | |
AC Current | 200μA/2000μA/20mA/200mA | ±(1.5%rdg+4dgt) |
| 10A | ±(2.5%rdg+4dgt) | |
Resistance | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ | ±(0.8%rdg+2dgt) |
| 20MΩ | ±(1.0%rdg+2dgt) | |
Battery Test | 1.5V/6V/9V/12V | |
| Features | ||
| Display | 2000 counts | |
| Diode Check | √ | |
| Continuity | √ | |
| NVC Test | √ | |
| Auto Range | √ | |
| Data Hold | √ | |
| Low Battery Indication | √ | |
| Auto Power Off | √ | |
| Flashlight | √ | |
| Back Light | √ | |
| Over Load Protection | √ | |
| General Information | ||
| Power Supply | 3*1.5V AAA Battery | |
| Dimension | 147x71x45mm | |
| Weight | 190g | |
| Packing | User Manual / Test Lead | |


Additional information
| Weight | .5 kg |
|---|---|
| Dimensions | 23.8 × 5.8 × 11.5 cm |
You must be logged in to post a review.









Reviews
There are no reviews yet.