Oscar Air to Air Heater – Internally Powered
$1,699.00
This heater will heat approximately 1000 square feet all the time the sun is shining.
Description
| Product information | |||
| Model | OS41 | ||
| Approximate area in m2 | 105m2 | ||
| 900W Sun intensity air flow | 135 m3 / hour | ||
| Time for air change | Approximate 2 hours | ||
| Heating efficiency | 72.00% | ||
| Sun intensity performance(w/h) | 1380W | ||
| Dehumidification capacity (at high humidity) | 0.8L/hour | ||
| Estimated energy supplement kWh-unit/year | 1418kWh | ||
| Temperature rise, approx. | 320 C | ||
| Noise Level | Max. 40.5db | ||
| Product Size(cm ) | 197x100x6 | ||
| Carton size(cm) | 204x106x9cm | ||
| Dimensions in cm incl. packaging: | 230x123x13cm | ||
| Area in m2 | 1.97 | ||
| Solar photovoltaic panel power | 28 watt | ||
| 12V, 5.4 watt 120*120*25mm | |||
| Net Weight | 33kg | ||
| Gross Weight | 34kg | ||


Additional information
| Weight | 34 kg |
|---|---|
| Dimensions | 230 × 123 × 13 cm |
You must be logged in to post a review.






Reviews
There are no reviews yet.