1kW Wind Turbine
$2,790.00
Model UP1KA
Rated output Power: | 1000W |
Maximum output power: | 1800W |
working wind speed: | 3-25m/s |
Initial wind speed: | 2.5m/s |
Nominal Rated wind speed: | 8.0m/s (17.8mph) |
Description
Rotor diameter: | 3.2m |
Blades quantity: | 3pcs |
Direction: | always upwind |
Blades material: | Glass fiber reinforced plastic |
Rated output Power: | 1000W |
Maximum output power: | 1800W |
working voltage: | DC24/36/48/96/120/240V,AC220V |
Annual average energy production: | 2450KWH (in average 5m/s wind speed) |
working wind speed: | 3-25m/s |
Initial wind speed: | 2.5m/s |
Nominal wind speed: | 8.0m/s (17.8mph) |
Storm-stand: | up to 50m/s |
Max rotate speed: | 400r/min |
Wind turbine type: | Three-phase, PMG Alternator |
Working temperature: | from -40 to +60 C |
Blade Pitch Control | Fixed Pitch |
Over Speed Protection | Auto-furl |
Speed regulation methods: | Yawing and electrical magnetic brake |
Stop Methods | Manual Brake |
Gearbox: | None, Direct Drive |
Batttery full charge time: | about 8 hours |
You must be logged in to post a review.
Related products
-
20 kW Wind Turbine
Call for Price Add to cartQuick View -
2 kW Aluminum Body Wind Turbine
$4,500.00 Add to cartQuick View - Sale!
2 kW Wind Turbine
$4,200.00$3,196.46 Add to cartQuick View2 kW Wind Turbine
2000 Watt Wind Turbine
This product requires a controller
SKU: UP2KA Category: Wind Turbine Related$4,200.00$3,196.46 -
Wind Turbine Tail Replacement
$89.00 Add to cartQuick ViewWind Turbine Tail Replacement
This part replaces the tail of our 300W and 500W wind turbines.
SKU: UPWP-TB1A- Category: Wind Turbine Related$89.00
Reviews
There are no reviews yet.