1 kW Wind Turbine
$2,450.00
1 kW Wind turbine
Includes turbine (nacelle, blades, tail)
Controller and Tower sold separately.
Description
Main Parameter:
| Rotor diameter: | 3.2m |
Blades quantity: | 3pcs |
Direction: | always upwind |
Blades material: | Glass fiber reinforced plastic |
Rated output Power: | 1,000W |
Maximum output power: | 1,800W |
working voltage(s): | DC 24/36/48/96 |
Annual average energy production: | 2,450KwH (in average 5m/s wind speed) |
working wind speed: | 3-25m/s (6.7-55.9 mph) |
Initial wind speed: | 2.5m/s (5.6 mph) |
Nominal wind speed: | 8.0m/s(17.8mph) |
Storm-stand: | up to 50m/s (111mph) |
Max rotate speed: | 400 RPM |
Wind turbine type: | Three-phase, PMG Alternator |
Working temperature: | from -40 to +60 C |
Blade Pitch Control | Fixed Pitch |
Over Speed Protection | Auto-furl |
Speed regulation methods: | Yawing and electromagnetic brake |
Stop Methods | Manual Brake + Hydraulic Brake |
Gearbox: | None, Direct Drive |
Battery full charge time: | about 8 hours |
Power Curve

| Rpm | 164 | 218 | 273 | 328 | 382 | 437 | 491 | 546 | 626 | 673 | 727 | 751 | 774 | 787 | 803 | 850 |
| K w | 0.05 | 0.11 | 0.21 | 0.35 | 0.62 | 0.78 | 1.17 | 1.21 | 1.28 | 1.43 | 1.55 | 1.69 | 1.78 | 1.82 | 1.76 | 1.68 |
※How much energy monthly can be acquired by 1KW wind turbine generator & average wind speed (m/s)?
| m/s | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| KwH | 75 | 100 | 120 | 150 | 168 | 180 | 198 | 210 | 220 | 235 | 240 | 250 | 270 | 285 | 300 | 315 |
Additional information
| Weight | 70 kg |
|---|---|
| Dimensions | 200 × 40 × 60 cm |
| Package includes | Turbine Only, Turbine Controller, Hybrid Controller |
| Tower | No Tower, 6M Guyed Tower |
You must be logged in to post a review.







Reviews
There are no reviews yet.