Description
Main Parameter:
Rotor diameter: | 3.5 Meters (11.5 feet) |
Blades quantity: | 3pcs |
Direction: | always upwind |
Blades material: | Glass fiber reinforced plastic |
Rated output power: | 3000W |
Maximum output power: | 3950W |
working voltage: | DC24/36/48/96/120/240V,AC220V |
Annual average energy production: | 4672KWH (in rate 5m/s wind speed) |
working wind speed: | 3-25m/s |
Initial wind speed: | 2.5 m/s (5.6 mph) |
Nominal wind speed: | 8.0m/s(17.8mph) |
Storm-stand: | up to 50m/s |
Max rotate speed: | 400 RPM |
Wind turbine type: | Three-phase, PMG Alternator |
Working temperature: | from -40 to +60 C |
Blade Pitch Control | Fixed Pitch |
Over Speed Protection | Auto-furl |
Speed regulation methods: | Yawing and electrical magnet switch |
Stop Methods | Manual Brake + Hydraulic Brake |
Gearbox: | None, Direct Drive |
Batttery full charge time: | about 8 hours |
Power Curve
Additional information
Weight | 68 kg |
---|---|
System Bus Voltage | 24 VDC, 48 VDC |
You must be logged in to post a review.
Reviews
There are no reviews yet.