Description
Description
| Blade diameter | 2.5 meters (8.20 ft) |
| Rated rotor speed | 450 rpm |
| Rated wind speed | 9 m/s (21 mph) |
| Rated Power | 500 W |
| Max Power Output | 880 W |
| Generator Type | Three Phase, Permanent Magnet |
| Blade Material | Glass Fiber Reinforced Plastic |
| Output Voltage | DC24/36/48/96 |
| Blade Pitch Control | Fixed Pitch |
| Startup Wind Speed | 3.0 m/s (6.7 mph) |
| Working Wind Speed Range | 3-25 m/s (6.7mph – 55.9 mph) |
| Security Wind Speed | <= 40 m/s ( <= 89.5 mph ) |
| Speed Regulation: | Yawing and electric magnet Switch |
| Tower Height | Recommended 6 meters ( 19.7 ft) |
| Mass (Without Tower) | 90 kg |
| Output Controller System | Controller, Inverter |
| Suggested Power Storage (Batteries) | 2 PCS 12V (24V) 150 AH Full charge time – 8 hours. |
| Suggested Usage | Light duty residential use, cottages, small remote radio or telecommunications installations |
Additional information
| Weight | 90 kg |
|---|---|
| Dimensions | 150 × 45 × 035 cm |
You must be logged in to post a review.












Reviews
There are no reviews yet.