Description
Specification | Units | UPKMS-100 | UPKMS-135 | UPKMS-240 |
Peak Power (Pmax) | W | 100 | 135 | 240 |
Production Tolerance | % | +/-3 | +/-3 | |
Maximum Power Current (Imp) | A | 5.23 | 7.45 | 8.26 |
Maximum Power Voltage (Vmp) | V | 19.12 | 18.12 | 29.1 |
Short Circuit Current (Isc) | A | 5.6 | 7.97 | 8.88 |
Open Curciut Voltage (Voc) | V | 22.68 | 21.8 | 37.3 |
Weight (Unpacked) | kg | 8 | 11.6 | 19 |
Dimensions | ||||
Length | mm | 1005 | 1485 | 1642 |
Width | mm | 668 | 668 | 994 |
Thickness | mm | 35 | 35 | 42 |
Maximum System Voltage | VDC | 1000 (TUV) | 1000 (TUV) | 1000 |
Maximum System Voltage (UL) | VDC | 600 (UL) | 600 (UL) | |
Mechanical Load Tested | Pa | 2400 | 2400 |
All technical data at standard test conditions: AM-1.5; E=1000W/M²; Tc=25°C.
25 years limited output guarantee.
Reviews
There are no reviews yet.