Description

- 12/24/36/48V battery system auto recognition
- 150Voc max PV input voltage
- 60A max charge current
- 3.2KW max PV input power
- 300 days max data logging
- 0.3W max self power consumption
- Negative grounded design
- Inbuilt BT module for APP operation
Advanced Maximum Power Point Tracking (MPPT) Technology
- Fast MPPT start with ultra fast of sweeping of the entire V-I curve
- Smart MPPT algorithm ensures a better tracking in multiple power points
- High PV harvest performance in weak sunlight conditions
- Excellent peak efficiency exceeds 98%
High Quality & Functions
- No cooling fan; over rating size heating sink
- Over rating electronic components to minimize the power loss from heating
- Full charge power output up to 45ºC
- Compensates battery charge voltages with use of temperature sensor
- LCD screen display; key operation for parameter settings
- Lead-acid AGM/GEL/Flooded & Lithium batteries supportable
Reliable Electronic Protections
- Advanced protections for battery charge & discharge
- Over-heating protection by power derating if temperature is high
- Allow max 25% exceeding rated power without controller damage
- Extensive protections including PV reverse polarity & reverse current protection
Extensive Device Functions
- RS485 port for Modbus communication
- External port for multiple devices parallel use
- Extra 20A DC load output control with various of load modes
- External Bluetooth module connection for APP operation
- External remote LCD display connection
| Solar Controller Parameter | Value | ||||||||||||||||||
| Model No. | M4860N | ||||||||||||||||||
| System Wiring Grounded | Negative Grounded | ||||||||||||||||||
| Battery System Voltage | 12V/24V/36V/48V Auto (FLD/GEL/SLD) Manual (Li/User) | ||||||||||||||||||
| No-load Loss | 12ma/ 12V ; 10ma/24V ; 8ma/36V ; 6ma/48V | ||||||||||||||||||
| Max Solar Input Voltage | <150Voc | ||||||||||||||||||
| Rated Solar Charge Current | 60A | ||||||||||||||||||
| Max Solar Input Power | 900W/12V ; 1800W/24V ; 2600W/36V ; 3200W/48V | ||||||||||||||||||
| Light Control Voltage | 5V*n | ||||||||||||||||||
| Light Control Delay Time | 10s | ||||||||||||||||||
| Max Load Output Current | 20A | ||||||||||||||||||
| Operating Temperature | -35ºC ~ +45ºC | ||||||||||||||||||
| IP Protection | IP32 | ||||||||||||||||||
| Net Weight | 3.0 kg | ||||||||||||||||||
| Communication Port | RS485 & + Bluetooth(APP) | ||||||||||||||||||
| Operating Altitude | ≤ 3000 meters | ||||||||||||||||||
| Controller Dimension | 280*210*102.7mm | ||||||||||||||||||
| Battery Voltages | Battery Parameters | ||||||||||||||||||
| Battery Types | FLD | SEL | GEL (default) | USER (adjustable) | LI (adjustable) | ||||||||||||||
| Equalize Charge Voltage | 14.8V*n | 14.6V*n | — | Default | — | ||||||||||||||
| Boost Charge Voltage | 14.6V*n | 14.4V*n | 14.2V*n | Default: GEL | Default: 14.2V*n | ||||||||||||||
| Float Charge Voltage | 13.8V*n | Default: GEL | — | ||||||||||||||||
| Boost Charge Recovery Voltage | 13.2V*n | Default: GEL | — | ||||||||||||||||
| Over-discharge Recovery Voltage | 12.6V*n | — | — | ||||||||||||||||
| Over-discharge Voltage | 11.1V*n | — | Default: 11.1V*n | ||||||||||||||||
| Auto Temperature Compensation | -3mV/2V/ºC | Default: GEL | — | ||||||||||||||||
| Accessory List | Package Status | ||||||||||||||||||
| External Temperature Sensor | Yes | ||||||||||||||||||
| Remote LCD Meter | Optional | ||||||||||||||||||
| Bluetooth Module | Yes / Inbuilt | ||||||||||||||||||
| Parallel Charge Use Cable | Optional | ||||||||||||||||||
| Installation Guidance Paper | Yes | ||||||||||||||||||
| User Manual | Yes | ||||||||||||||||||
Additional information
| Weight | 3.0 kg |
|---|---|
| Dimensions | 28 × 21 × 10.2 cm |
You must be logged in to post a review.










Reviews
There are no reviews yet.