Description

- Aluminum casing + tempered glass cover
- Touch screen operation
- 12/24V battery system auto recognition
- 300 days max data logging
- 150Voc max PV input voltage
- Negative grounded design for RV use
- Inbuilt BT module for APP operation
- MPPT 30A max charge current
Advanced Maximum Power Point Tracking (MPPT) Technology
- Fast MPPT start with ultra fast of sweeping of the entire V-I curve
- Smart MPPT algorithm ensures a better tracking in multiple power points
- High PV harvest performance in weak sunlight conditions
- Excellent peak efficiency exceeds 98%
High Quality & Functions
- Aluminum casing for better cooling and charge function in high temperature
- Tempered glass cover, touch screen button for better operation
- Polyurethane filled inside for better cooling and waterproof
- Over rating electronic components to minimize the power loss from heating
- Full charge power output up to 45ºC
- Compensates battery charge voltages with use of temperature sensor
- LCD screen display
- Lead-acid AGM/GEL/Flooded & Lithium batteries supportable
Reliable Electronic Protections
- Advanced protections for battery charge & discharge
- Over-heating protection by power derating if temperature is high
- Allow max 25% exceeding rated power without controller damage
- Extensive protections including PV reverse polarity & reverse current protection
Extensive Device Functions
- RS485 port for Modbus communication
- External Port for Multiple devices parallel use
- External Bluetooth module connection for APP operation
- External remote LCD display connection
| Solar Controller Parameter | Value | ||||||||||||
| Model No. | MS4830N | ||||||||||||
| System Wiring Grounded | Negative Grounded | ||||||||||||
| Battery System Voltage | 12/24/36/48V Auto (FLD/GEL/SLD) Manual (Li/User) | ||||||||||||
| No-load Loss | 12mA/12V ;10mA/24V ; 8mA/36V ; 6mA/48V | ||||||||||||
| Max Solar Input Voltage | <150Voc | ||||||||||||
| Rated Solar Charge Current | 30A | ||||||||||||
| Max Solar Input Power | 450W/12V ; 900W/24V 1350W/36V ; 1800W/48V | ||||||||||||
| Operating Temperature | -35ºC ~ +45ºC | ||||||||||||
| IP Protection | IP34 | ||||||||||||
| Net Weight | 2.1 KG | ||||||||||||
| Communication Port | RS485+Bluetooth(APP) | ||||||||||||
| Operating Altitude | ≤ 3000 meters | ||||||||||||
| Controller Dimension | 218*150*65mm | ||||||||||||
| Battery Voltages | Battery Parameters | ||||||||||||
| Battery Types | FLD | SEL | GEL (default) | USER (adjustable) | LI (adjustable) | ||||||||
| Equalize Charge Voltage | 14.8V*n | 14.6V*n | — | Default | — | ||||||||
| Boost Charge Voltage | 14.6V*n | 14.4V*n | 14.2V*n | Default: GEL | Default: 14.2V*n | ||||||||
| Float Charge Voltage | 13.8V*n | Default: GEL | — | ||||||||||
| Boost Charge Recovery Voltage | 13.2V*n | Default: GEL | — | ||||||||||
| Over-discharge Recovery Voltage | — | — | — | ||||||||||
| Over-discharge Voltage | — | — | — | ||||||||||
| Auto Temperature Compensation | -3mV/2V/ºC | Default: GEL | — | ||||||||||
| Accessory List | Package Status | ||||||||||||
| External Temperature Sensor | Yes | ||||||||||||
| Remote LCD Meter | Optional | ||||||||||||
| Bluetooth Module | Yes/Inbuilt | ||||||||||||
| Parallel Charge Use Cable | Optional | ||||||||||||
| Installation Guidance Paper | Yes | ||||||||||||
| User Manual | Yes | ||||||||||||
Additional information
| Weight | 3.0 kg |
|---|---|
| Dimensions | 28 × 21 × 10.2 cm |
You must be logged in to post a review.









Reviews
There are no reviews yet.