Description
This is a split-phase hybrid inverter GSII series with a capacity of 8kw, 10kw, 12kw, with Wifi communication function. It can be used for LifePO4 batteries but has no communication, AGM batteries, GEL batteries,deep-cycle batteries,etc. It also has a variety of core technologies, such as multiple intelligent protection functions, anti-interference, adjustable voltage, high-precision circuit boards, sine waves and other technologies.
| MODEL | GSII8K-48-120A-SP | GSIl10K-48-120A-SP | GSIl12K-48-120A-SP | |
| Rated Powe | 8000W | 10000W | 12000W | |
| Surge Power | 24KW | 30KW | 36KW | |
| AC INPUT | ||||
| Input Voltage Waveform | Sinusoidal (utility or generator) | |||
| Nominal Input Voltage | HOT1-HOT2:240VAC | |||
| Input Voltage Range | Normal:180-270VAC;Wide:140-270VAC | |||
| Input Frequency Range | 50Hz:46-56Hz;60Hz:56-67Hz | |||
| AC OUTPUT | ||||
| Power Factor | 0.9~1.0 | |||
| Load connection method(Max) | HOT1-HOT2:Full Load;or HOT1-N:Half load;HOT2-N:Half load | |||
| Nominal output Voltage | HOT1-HOT2:240VAC;HOT1-N:120VAC;HOT2-N:120VAC | |||
| Nominal output Frequency | 50/60Hz±0.3(LCD Adjustable) | |||
| Wave Form | Pure Sine Wave | |||
| Transfer time (Max) | 15ms (DC to AC);20ms(AC to DC) | |||
| BATTERY | ||||
| Nominal Battery voltage | 48.0VDC | |||
| Low Battery shut-down | 40.0VDC | |||
| Floating Charging Voltage | 54.8VDC | |||
| High-voltage protection | 64.0VDC | |||
| Efficiency | ||||
| Efficiency (Battery mode) | ≥87% | |||
| Efficiency (Line mode) | >98% | |||
| Solar Charger & AC Charger | ||||
| Solar Charger Type | Dual MPPT | |||
| PV Input Max Powe | 2*3500W | |||
| PV Operating Voltage Range | 60-145V | |||
| Max.PV Voltage | 150V | |||
| Max Solar Charging Current | 120A | 120A | 160A | |
| Max AC Charging Current | 70A | 70A | 70A | |
| PHYSICS | ||||
| Dimension L*W*H(mm) | 642*449*220 | |||
| Net weight(kg) | 52.8 | 62.3 | 70.8 | |
| Communications interface | RS232/Dry-contact | |||
| Operating humidity | 5% to 95% Relative Humidity(non-condensing) | |||
| Operating Temperature | -10~45℃ | |||
| Storage temperature | -15-60℃ | |||
| STANDARD | ||||
| Safety certification | CE/ETL | |||
Additional information
| Weight | 52.8 kg |
|---|---|
| Dimensions | 642 × 449 × 220 cm |
You must be logged in to post a review.







Reviews
There are no reviews yet.