Description

MORE FEATURES & BENEFITS
| -Can supply up to 4 fixtures -Precise pressure control and stable performance -Good sealing performance,waterproof and dustproof -Low starting pressure,reduces cycling -Good heat dissipation | -Run dry safe -Can be use for Fresh & Salt Water -2 Year Warranty – Meets or exceeds RoHS, SGS, and ISO standards |

TYPICAL APPLICATIONS
Marine, RV, Agricultural Spraying, General Industrial, Filtration, Beverage Processing, Solar Water Systems.

| PUMP | |
| Type | 5 Chamber positive displacement diaphragm pump, self priming, capable of being run dry |
| Control Type | Pressure switch |
| Max Recommended Temperature | 60° C(140° F) |
| Priming Capabilities | 6 feet (1.8 m) suction lift |
| Re-start Pressure | Shut-on Pressure 20 PSI :20 PSI ±3 PSI Shut-off Pressure 60 PSI :60 PSI ±3 PSI |
| Inlet/Outlet Ports | 1/2″-14 MNPT |
| Weight | 6.1 lbs (2.8 kg) |
| MOTOR | |
| Leads | 14 AWG, 13″ (33 cm) long with 2-Pin connector / Leads |
| Duty Cycle | Continuous |
| Max.Amp Draw | 17.0 A |
| Fuse | 25.5 A |
PERFORMANCE
3.0GPM
| |||||||||||||||||||||||||||||||||||||||||||||

HEAT RISE




| Key | Description | Quantity |
| A | Pump Head Assembly | 1 |
| B | Valve Assembly | 1 |
| C | Diaphragm Assembly | 1 |
| D | Motor Assembly | 1 |
| 1 | Pressure switch | 1 |
| 2 | Diaphragm of Pressure Switch | 1 |
| 3 | Pump Head | 1 |
| 4 | Diaphragm | 1 |
| 5 | Rubber Feet | 4 |
| 6 | Motor | 1 |
Additional information
| Weight | 3.15 kg |
|---|---|
| Dimensions | 14 × 16 × 29 cm |
| Voltage | 12V DC, 24VDC |
You must be logged in to post a review.







Reviews
There are no reviews yet.