WIP400-AF15 Waterproof Dome Cctv Night Vision Cctv Camera
Call for Price
WIP400-AF15 Waterproof Dome cctv installation price night vision cctv camera
Network camera Features :
1/3″ Hi3516D+OV4689 CMOS sensor 4.0mp@20fps
Package: 24pcs/carton (carton size: 52cm×39cm×28cm)
Compatible with Hikvision Private Protocol
Smart Low Illumination; Smart ROI(4 ROI region)
Free P2P; ONVIF2.4; BLC; 3D-DNR; DEFOG; DWDR
Support auto IR-CUT filter removal function/ICR
Support: Milestone, NUUO, AXXON, igifort,avigilon
Scenarios:
Apply to roads, warehouses, underground parking and other place which required definition picture quality.
Specification:
Model | WIP130-AF15 | WIP20A-AF15 | WIP20B-AF15 | WIP20C-AF15 | WIP400-AF15 | WIP20S-AF15 | |
Image Sensor | Hi3518EV200 | Hi3518EV200 | Hi3518EV200 | Hi3516CV300 | Hi3516D | Hi3516CV300 | |
Main processor | AR0130C | SC2135 | IMX323 | SONY323 | OV4689 | SONY290 | |
Resolution | 1.3mp | 2.0mp | 2.0mp | 2.0mp | 4.0mp | 2.0mp | |
Day/Night | ICR | ||||||
Min.Illumination | Low LUX: 1.0LUX(Color) 0.1LUX (B&W) | Low LUX: 1.0LUX(Color) /0.1LUX (B&W) | Low LUX: 0.1LUX(Color) /0.01LUX (B&W) | Low LUX: 0.1LUX(Color) /0.01LUX (B&W) | Low LUX: 0.6LUX(Color) /0.08LUX (B&W) | Low LUX: 0.1LUX(Color) /0.01LUX (B&W) | |
Lens | 3.6mm fixed lens | 3.6mm fixed lens | 3.6mm fixed lens | 3.6mm fixed lens | 3.6mm fixed lens | 3.6mm fixed lens | |
IR LED | ¢5X15pcs | ¢5X15pcs | ¢5X15pcs | ¢5X15pcs | ¢5X15pcs | ¢5X15pcs | |
IR Distance | 15M | 15M | 15M | 15M | 15M | 15M | |
White Balance | Manual/Automatic | ||||||
OSD | YES | ||||||
Electronic Shutter | 1/2000 ~ 1/1000 | ||||||
VIDEO | |||||||
Compression | H.264 | H.265/H.264 | |||||
Max Image Resolution | 1280*960 | 1920*1080 | 1920*1080 | 1920*1080 | 4.0MP(2560×1440) | 1920*1080 | |
Frame Rate | 12–25FPS ( Adjustable) | 12–25FPS ( Adjustable) | 9–16FPS ( Adjustable) | 7–30FPS ( Adjustable) | 4MP @20 FPS, 2MP @30FPS, 1~30 FPS adjustable | 7–30FPS ( Adjustable) | |
Bit Rate | 100Kpbs~6Mpbs(Adjustable) | 200Kpbs~5Mpbs(Adjustable) | 200Kpbs~5Mpbs(Adjustable) | 200Kpbs~8000kpbs(Adjustable) | |||
AUDIO(Optiona) | |||||||
NETWORK | |||||||
Protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, UDP,RTSP, PPPoE, SMTP, NTP, UPnP, FTP,etc | ||||||
Compliance | ONVIF 2.4 | ||||||
PC Client & Browser | UC2, IE,seetong | ||||||
Mobile Phone | iPhone,iPad,Android Mobile | ||||||
INTERFACE | |||||||
Video Output | RJ45 | ||||||
LAN | 1 RJ45 10/100 ethernet port | ||||||
GENERAL | |||||||
Working Temperature | -10 C ~ + 50 C | ||||||
Working Humidity | 0% ~ 90% | ||||||
Power Supply | DC12V ,1A | ||||||
Dimension | ¢111×84(H)mm | ||||||
Weight | 0.7kg/pcs |
You must be logged in to post a review.
Reviews
There are no reviews yet.